Supported Withdrawal Currencies
Lumanu supports vendor withdrawals in different currencies and countries. Depending on your currency and location, your payment will be processed through one of the following withdrawal rails.
What are Withdrawal Rails?
Local: Funds are deposited directly in your local currency via a local payment system.
No fee from your bank (in most cases)
SWIFT: Lumanu sends your funds via the SWIFT network. Lumanu doesn't charge a transfer fee, but banks handling the transfer may deduct their own fees before it reaches your account.
SWIFT FX: Lumanu will handle the currency conversion
SWIFT Catchall: Lumanu doesn't support conversion to the currency, but it is still supported for withdrawals via SWIFT. Your bank will handle the conversion once the transfer is received.
Note: before transferring, confirm with your bank that the selected currency is supported.
Supported Currencies
Local support
The below currencies are locally supported via Lumanu.
Currency | Country/region |
Australian Dollar (AUD) | Australia |
Brazilian Real (BRL) | Brazil |
Canadian Dollar (CAD) | Canada |
Czech Koruna (CZK) | Czech Republic |
Danish Krone (DKK) | Denmark, Greenland, Faroe Islands |
Euro (EUR) | Albania, Andorra, Austria, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, Cyprus, Estonia, Finland, France, French Guiana, French Polynesia, French Southern Territories, Germany, Greece, Guadeloupe, Hungary, Iceland, Ireland, Italy, Kosovo, Latvia, Liechtenstein, Lithuania, Luxembourg, Malta, Martinique, Mayotte, Monaco, Montenegro, Netherlands, New Caledonia, Norway, Poland, Portugal, Réunion, Romania, Saint Barthélemy, Saint Martin, Saint Pierre and Miquelon, San Marino, Serbia, Slovakia, Slovenia, Spain, Sweden, Switzerland, Vatican City, Wallis and Futuna, Åland Islands |
Hong Kong Dollar (HKD) | Hong Kong |
Hungarian Forint (HUF) | Hungary |
Indian Rupee (INR) | India |
Indonesian Rupiah (IDR) | Indonesia |
Japanese Yen (JPY) | Japan |
Swiss Franc (CHF) | Liechtenstein |
Nigerian Naira (NGN) | Nigeria |
Norwegian Krone (NOK) | Norway, Svalbard and Jan Mayen |
Pakistani Rupee (PKR) | Pakistan |
Philippine Peso (PHP) | Philippines |
Polish Zloty (PLN) | Poland |
Romanian LEU (RON) | Romania |
Singapore Dollar (SGD) | Singapore |
Korean Won (KRW) | South Korea |
Swedish Krona (SEK) | Sweden |
Swiss Franc (CHF) | Switzerland |
Turkish Lira (TRY) | Turkey |
UK Sterling (GBP) | United Kingdom, Guernsey, Jersey, Isle of Man, Gibraltar |
United States Dollar (USD) | United States, Puerto Rico, Guam, US Virgin Islands, American Samoa, Northern Mariana Islands |
SWIFT Support
SWIFT FX support
Lumanu supports conversions to the following currencies, but withdrawal to these denominations are only supported via SWIFT.
Currency | Country/region |
Bahrain Dinar (BHD) | Bahrain |
Chinese Yuan (CNH) | China |
Israeli Shekel (ILS) | Israel |
Kenyan Shilling (KES) | Kenya |
Australian Dollar (AUD) | Kiribati, Nauru, Tuvalu, Christmas Island, Cocos (Keeling) Islands, Norfolk Island |
Kuwait Dinar (KWD) | Kuwait |
New Zealand Dollar (NZD) | New Zealand, Cook Islands, Niue, Tokelau, Pitcairn |
Omani Rial (OMR) | Oman |
Qatar Rial (QAR) | Qatar |
Saudi Riyal (SAR) | Saudi Arabia |
South African Rand (ZAR) | South Africa |
Thai Baht (THB) | Thailand |
Ugandan Shilling (UGX) | Uganda |
United States Dollar (USD) | Bonaire, British Virgin Islands, Ecuador, El Salvador, Marshall Islands, Micronesia, Palau, Saba, Sint Eustatius, Timor-Leste, Turks & Caicos Islands, US Minor Outlying Islands |
UAE Dirham (AED) | United Arab Emirates |
SWIFT Catchall support
Lumanu supports withdrawals in the below currencies, but doesn't directly support conversions. Your bank will handle the conversion. Before withdrawing, confirm your bank accepts your preferred currency to avoid reversals or additional fees.
Currency | Country/region |
Afghan Afghani (AFN) | Afghanistan |
Albanian Lek (ALL) | Albania |
Algerian Dinar (DZD) | Algeria |
Argentina Peso (ARS) | Argentina |
Armenian Dram (AMD) | Armenia |
Azerbaijani Manat (AZN) | Azerbaijan |
Bahamian Dollar (BSD) | Bahamas |
Bangladeshi Taka (BDT) | Bangladesh |
Barbadian Dollar (BBD) | Barbados |
Belize Dollar (BZD) | Belize |
Bermudian Dollar (BMD) | Bermuda |
Bhutanese Ngultrum (BTN) | Bhutan |
Bolivian Boliviano (BOB) | Bolivia |
Bosnia and Herzegovina Convertible Mark | Bosnia & Herzegovina |
Botswana Pula (BWP) | Botswana |
Brunei Dollar (BND) | Brunei Darussalam |
Burundian Franc (BIF) | Burundi |
Cambodian Riel (KHR) | Cambodia |
Cape Verdean Escudo (CVE) | Cape Verde |
Cayman Islands Dollar (KYD) | Cayman Islands |
Chilean Peso (CLP) | Chile |
Central African CFA Franc (XAF) | Cameroon, Central African Republic, Chad, Congo, Equatorial Guinea, Gabon |
Colombian Peso (COP) | Colombia |
Comorian Franc (KMF) | Comoros |
Costa Rican Colón (CRC) | Costa Rica |
Congolese Franc (CDF) | Democratic Republic Congo |
Djiboutian Franc (DJF) | Djibouti |
Egyptian Pound (EGP) | Egypt |
East Caribbean Dollar (XCD) | Anguilla, Antigua & Barbuda, Dominica, Grenada, Montserrat, St. Kitts-Nevis, St. Lucia, St. Vincent & Grenadines |
Ethiopian Birr (ETB) | Ethiopia |
Fijian Dollar (FJD) | Fiji |
Gambian Dalasi (GMD) | Gambia |
Georgian Lari (GEL) | Georgia |
Ghanaian Cedi (GHS) | Ghana |
Gibraltar Pound (GIP) | Gibraltar |
Guatemalan Quetzal (GTQ) | Guatemala |
Guinean Franc (GNF) | Guinea |
Guyanese Dollar (GYD) | Guyana |
Haitian Gourde (HTG) | Haiti |
Honduran Lempira (HNL) | Honduras |
Icelandic Króna (ISK) | Iceland |
Iraqi Dinar (IQD) | Iraq |
Jordanian Dinar (JOD) | Jordan |
Kazakhstani Tenge (KZT) | Kazakhstan |
Kyrgyzstani Som (KGS) | Kyrgyzstan |
Lao Kip (LAK) | Laos |
Lebanese Pound (LBP) | Lebanon |
Lesotho Loti (LSL) | Lesotho |
Liberian Dollar (LRD) | Liberia |
Macanese Pataca (MOP) | Macau, China |
Macedonian Denar (MKD) | North Macedonia |
Malagasy Ariary (MGA) | Madagascar |
Malawian Kwacha (MWK) | Malawi |
Maldivian Rufiyaa (MVR) | Maldives |
Malaysian Ringgit (MYR) | Malaysia |
Mauritanian Ouguiya (MRU) | Mauritania |
Mauritian Rupee (MUR) | Mauritius |
Moldovan Leu (MDL) | Moldova |
Mongolian Tögrög (MNT) | Mongolia |
Moroccan Dirham (MAD) | Morocco, Western Sahara |
Mozambican Metical (MZN) | Mozambique |
Myanmar Kyat (MMK) | Myanmar |
Namibian Dollar (NAD) | Namibia |
Nepalese Rupee (NPR) | Nepal |
CFP Franc (XPF) | New Caledonia |
Nicaraguan Córdoba (NIO) | Nicaragua |
Netherlands Antillean Guilder (ANG) | Curaçao, Sint Maarten |
Panamanian Balboa (PAB) | Panama |
Papua New Guinean Kina (PGK) | Papua New Guinea |
Paraguayan Guaraní (PYG) | Paraguay |
Peruvian Sol (PEN) | Peru |
Rwandan Franc (RWF) | Rwanda |
Samoan Tālā (WST) | Samoa |
Serbian Dinar (RSD) | Serbia |
Seychellois Rupee (SCR) | Seychelles |
Sierra Leonean Leone (SLE) | Sierra Leone |
Solomon Islands Dollar (SBD) | Solomon Islands |
Somali Shilling (SOS) | Somalia |
Sri Lankan Rupee (LKR) | Sri Lanka |
Tajikistani Somoni (TJS) | Tajikistan |
Tanzanian Shilling (TZS) | Tanzania |
New Taiwan Dollar (TWD) | Taiwan |
Tongan Paʻanga (TOP) | Tonga |
Trinidad and Tobago Dollar (TTD) | Trinidad and Tobago |
Tunisian Dinar (TND) | Tunisia |
Turkmenistan Manat (TMT) | Turkmenistan |
Uruguayan Peso (UYU) | Uruguay |
Uzbekistani Som (UZS) | Uzbekistan |
Vanuatu Vatu (VUV) | Vanuatu |
Vietnamese Dong (VND) | Vietnam |
West African CFA Franc (XOF) | Benin, Burkina Faso, Cote d'Ivoire, Guinea-Bissau, Mali, Niger, Senegal, Togo |
Yemeni Rial (YER) | Yemen |
Zambian Kwacha (ZMW) | Zambia |
Zimbabwe Dollar (ZWL) | Zimbabwe |
PayPal support
Additionally, vendors can withdraw funds to a connected PayPal account. PayPal supports more than 200 countries/regions.
For a full list of countries and currencies supported by PayPal, see this link.
How to Check Your Currency and Fees
When setting up your withdrawal method in Lumanu, you’ll see:
The currency you’ll be paid in
Whether your rail is Local or SWIFT
If you're unsure what your local bank account supports, we recommend confirming with your bank to avoid additional fees or delays.
